Welcome to USZip.com!
USZip.com is an instant ZIP code lookup service, and a local business directory, featuring geographic and demographic data, crime rates statistics, medical and educational institutes information, along with weather forecasts and maps — All easily accessible and freely explored by ZIP code or city name.
21209 is the zip code for
Pikesville, MD
- Also in this location:
- Baltimore, MD
- Towson, MD
- Total population
- 26,465▲
- Housing units
- 12,054▲
- Land area
(sq. miles) - 7.09
- Density
(people per sq. mile) - 3,732.72▲
- Water area
(sq. miles) - 0.04
Demographic data for zip code 21209
- Male
- 12,256▲
- Female
- 14,209▲
- Median age
- Male
- 36.00
- Female
- 39.10
Gender:
- Total households
- 11,461▲
- Family households
- 6,650▲
- Nonfamily households
- 4,811▲
- Average household size
- 2.30▲
- Average family size
- 3.03▲
Households:
- Total housing units
- 12,054▲
- Occupied housing units
- 11,461▲
- Owner-occupied
- 6,821▲
- Renter-occupied
- 4,640▲
- Vacant housing units
- 593▲
Housing units:
- Under 5 years
- 2,150▲
- 5 to 9 years
- 1,674▲
- 10 to 14 years
- 1,447▼
- 15 to 19 years
- 1,184▲
- 20 to 24 years
- 1,535▲
- 25 to 34 years
- 4,252▲
- 35 to 44 years
- 3,389▼
- 45 to 54 years
- 3,155▼
- 55 to 59 years
- 1,797▲
- 60 to 64 years
- 1,725▲
- 65 to 74 years
- 2,008▲
- 75 to 84 years
- 1,438▼
- 85 years and over
- 711▲
- Median age
- 37.70▼
Age:
- White
- 19,694
- Hispanic or Latino
- 649
- Black or African American
- 3,547
- Asian
- 2,056
- American Indian & Alaska Native
- 29
- Native Hawaiian & Other Pacific Islander
- 9
- Other (One Race)
- 53
- Two or More Races
- 428
Race:
Economic data for zip code 21209
- Population
(16 years and over) - 21,122
- Civilian labor force
- 15,323
- Employed
- 14,479
- Unemployed
- 844
- Armed Forces
- 12
- Not in labor force
- 5,787
- Percent Unemployed
- 5.5%
Employment status:
- Workers
(16 years and over) - 14,295
- Car, truck, or van
- Drove alone
- 11,097
- Carpooled
- 1,656
- Public transportation
(excluding taxicab) - 744
- Walked
- 114
- Other means
- 87
- Worked at home
- 597
- Mean travel time
- 25.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 14,479
- Management / business / science / arts
- 9,438
- Service
- 1,237
- Sales / office
- 2,727
- Natural resources / construction / maintenance
- 466
- Production / transportation / material moving
- 611
Occupation:
- Civilian employed population
(16 years and over) - 14,479
- Agriculture / forestry / fishing / hunting / mining
- 0
- Construction
- 384
- Manufacturing
- 504
- Wholesale trade
- 473
- Retail trade
- 786
- Transportation / warehousing / utilities
- 292
- Information
- 496
- Finance / insurance / real estate / rental / leasing
- 1,134
- Professional / scientific / management / administrative / waste management services
- 2,083
- Educational services / health care / social assistance
- 5,774
- Arts / entertainment / recreation / accommodation / food services
- 875
- Public administration
- 1,086
- Other services
- 592
Industry:
- Civilian employed population
(16 years and over) - 14,479
- Private wage & salary workers
- 10,961
- Government workers
- 2,493
- Self-employed
(in own not incorporated business) - 999
- Unpaid family workers
- 26
Class of worker:
- Total households
- 11,492
- Less than $10,000
- 524
- $10,000 to $14,999
- 355
- $15,000 to $24,999
- 780
- $25,000 to $34,999
- 864
- $35,000 to $49,999
- 1,473
- $50,000 to $74,999
- 2,031
- $75,000 to $99,999
- 1,614
- $100,000 to $149,999
- 1,688
- $150,000 to $199,999
- 1,094
- $200,000 or more
- 1,069
- Median household income
- $70,957
- Mean household income
- $97,523
- Percentage of people whose income in the past 12 months is below the poverty level
- 9.7%
Income:
Public schools in 21209
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Baltimore Polytechnic Institute 1400 W Cold Spring Ln | (410) 396-7026 | 1,236 | 352 | 18.2 |
Dr. Roland N. Patterson Sr. Academy 4701 Greenspring Ave | (410) 396-0670 | 417 | 296 | 13.9 |
Grove Park Elementary 5545 Kennison Ave | (410) 396-0822 | 341 | 225 | 13.9 |
Home Teaching-elementary 6229 Falls Rd (Other/Alternative School) | (410) 887-3222 | 0 | 0 | 0.0 |
Home Teaching-middle/high 6229 Falls Rd (Other/Alternative School) | (410) 887-3222 | 0 | 0 | 0.0 |
Kipp Ujima Village Academy 4701 Greenspring Ave (Other/Alternative School) | (410) 545-3669 | 310 | 206 | 16.3 |
Md Academy Of Technology And Health Sciences 4701 Greenspring Ave | (410) 262-6072 | 108 | 54 | 13.5 |
Mount Washington Elementary 1801 Sulgrave Ave | (410) 396-6354 | 314 | 100 | 17.0 |
Summit Park Elementary 6920 Diana Rd | (410) 887-1210 | 346 | 13 | 13.7 |
Western High 4600 Falls Rd | (410) 396-7040 | 843 | 284 | 21.1 |
Windsor Mill Middle 8300 Windsor Mill Rd | (410) 887-0000 | 566 | 199 | 16.1 |
Public libraries around Pikesville, MD
Name | Address |
---|---|
Enoch Pratt Free Library WWW.PRATTLIBRARY.ORG | 400 Cathedral Street Baltimore, MD 21201 |
Baltimore County Public Library WWW.BCPL.INFO | 320 York Road Towson, MD 21204 |
Universities and Colleges around 21209
Name | Address | Phone |
---|---|---|
Johns Hopkins University 516-8000 - Question- Theatre Hopkins | Homewood-Charles & 3 Baltimore, MD 21201 | (410) 955-6116 |
University of Maryland Neurocare Center | 22 South Greene Street Baltimore, MD 21201 | (410) 821-4140 |
Johns Hopkins University 516-8000 - Question- Homewood- School of Enginee | Johns Hopkins Road Baltimore, MD 21201 | (443) 778-6510 |
University of Maryland Tinnitus & Hyperacusis Center | 419 West Redwood Street Baltimore, MD 21201 | (410) 448-6491 |
Johns Hopkins University 516-8000 - Question- Homewood- Wjhu Radio Sta | 34 North Charles Street Baltimore, MD 21201 | (410) 955-5880 |
Ob-Gyn Associates of the Universty of Mrylnd Hsptl | 419 West Redwood Street Suite 570 Baltimore, MD 21201 | (410) 706-6640 |
Johns Hopkins University 516-8000 - Question- Homewood- School of Medicine- Welch Medical Lib | 1900 East Monument Street Baltimore, MD 21205 | (410) 955-3413 |
University of Maryland Medicine - Clinical Services- Universitycare at Waxter Center 410 3960 | 1000 Cathedral Street Baltimore, MD 21201 | (410) 396-3100 |
Beth Tfiloh | 3300 Old Court Road Baltimore, MD 21208 | (410) 415-5658 |
University of Maryland Dental Sl Um Fdsp Asscts PA | 666 West Baltimore Street Baltimore, MD 21201 | (410) 706-7961 |
Maryland State Government - State Colleges Universities- Morgan State Univer | Hillen Road & Cold Spr Baltimore, MD 21201 | (443) 885-3477 |
Masters of Education | 1021 Dulaney Valley Road Baltimore, MD 21204 | (410) 337-6047 |
University of Maryland Medicine - Clinical Services- Shock Trauma Center- Center for Child | 630 West Fayette Street Baltimore, MD 21201 | (410) 706-5026 |
University of Maryland Medical Center - Adult Emergency- University Physic | 419 West Redwood Street Suite 580 Baltimore, MD 21201 | (410) 328-5515 |
University of Maryland Biotechnology Institute-Mbi - Medical Biotechnology Center | 725 West Lombard Street Baltimore, MD 21201 | (410) 706-8614 |
NER Israel Rabbinical College | 400 Mount Wilson Lane Baltimore, MD 21208 | (410) 484-7200 |
University of Maryland Medicine - University of Maryland Physical Therapy Asssoci www.umm.edu | 16 South Eutaw Street Suite 500 Baltimore, MD 21201 | (410) 328-7725 |
Carson Scholars Fund | 305 West Chesapeake Avenue Towson, MD 21204 | (410) 847-9452 |
Johns Hopkins University School of Nursing www.son.jhmi.edu | 600 North Charles Street Baltimore, MD 21201 | (410) 955-7548 |
Johns Hopkins University 516-8000 - Question- Homewood- School of Public Health- Human Resources | 2121 East Monument Street Baltimore, MD 21205 | (410) 955-2030 |
Johns Hopkins University 516-8000 - Question- School of Continuing Studies- Academic Divis | Charles & 34th Sts Baltimore, MD 21201 | (410) 659-8211 |
Johns Hopkins University 516-8000 - Question- School of Medicine- Medical Residence | 1620 McElderry Street Apt 3B3 Baltimore, MD 21205 | (410) 550-6200 |
Maryland Bible College & Seminary www.mbcs.edu | 6023 Moravia Rd Baltimore, MD 21206 | (410) 488-2606 |
First National Bank of Maryland 347-6000 - Branch Offices- Downtown- University of Maryland Hosp | Baltimore & Greene South Baltimore, MD 21201 | (410) 547-2620 |
University of Maryland Biotechnnstttmbi INE Tchnlo | 701 East Pratt Street Baltimore, MD 21202 | (410) 385-6300 |
American College of Emergency Physicians | 1211 Cathedral Street Baltimore, MD 21201 | (410) 727-2237 |
Villa Julie College - Offices May Be Reached Directly by Dialing- Registrar- Graduate Stu www.vjc.edu | 1838 Greene Tree Road Suite 150 Pikesville, MD 21208 | (410) 653-6400 |
University of Maryland Medicine - Clinical Services- Intensive Outpatient Program-Substance A | 701 West Pratt Street Baltimore, MD 21201 | (410) 328-5157 |
University of Maryland Department of Medicine | 419 West Redwood Street Suite 620 Baltimore, MD 21201 | (410) 706-5196 |
Towson University Towson Center | 7500 Osler Drive Towson, MD 21204 | (410) 842-0492 |
University of Maryland Family Medicine Associts PA | 29 South Paca Street Baltimore, MD 21201 | (410) 328-8792 |
Baltimore International College | 17 Commerce Street Suite 101 Baltimore, MD 21202 | (410) 752-4710 |
Amputee Association of MD Inc | 2200 North Forest Park Avenue Woodlawn, MD 21207 | (410) 448-2500 |
University of Baltimore www.universityofbaltimore.net | 1420 North Charles Street Baltimore, MD 21201 | (410) 837-4200 |
Johns Hopkins Outpatient Center www.hopkinsmedicine.org | 601 North Caroline Street Baltimore, MD 21205 | (410) 955-5000 |
Maryland State Government - Maryland Institute for Emergency Medical Serv | 653 West Pratt Street Baltimore, MD 21201 | (410) 706-5074 |
Binah Institute of Advanced Judaic Studies for WMN | 6214 Pimlico Road Baltimore, MD 21209 | (410) 764-7712 |
Hospitals and Medical Centers around 21209
Name | Address | Phone | # of beds |
---|---|---|---|
Bon Secours Baltimore System www.bonsecours.org | 2000 West Baltimore Street Baltimore, MD 21223 | (410) 362-3000 | 144 |
Deaton Specialty Hosp And Home | 601 South Charles Street Baltimore, MD 21230 | (410) 547-8500 | 380 |
Franklin Square Hosp Center www.helix.org | 9000 Franklin Square Drive Baltimore, MD 21237 | (443) 777-7000 | 327 |
Good Samaritan Hospital www.goodsam-md.org | 5601 Loch Raven Boulevard Baltimore, MD 21239 | (410) 532-8000 | 266 |
Greater Baltimore Med Center www.gbmc.org | 6701 North Charles Street Baltimore, MD 21204 | (410) 828-2000 | 245 |
Harbor Hospital Center www.harborhospital.org | 3001 South Hanover Street Baltimore, MD 21225 | (410) 350-3200 | 182 |
James Lawrence Kernan Hospital | 2200 Kernan Drive Baltimore, MD 21207 | (410) 448-2500 | 152 |
Johns Hopkins Bayview Med Ctr www.jhbmc.jhu.edu | 4940 Eastern Avenue Baltimore, MD 21224 | (410) 550-0100 | 599 |
Johns Hopkins Hospital www.hopkinsmedicine.org | 600 North Wolfe Street Baltimore, MD 21287 | (410) 955-5000 | 848 |
Kennedy Krieger Children Hosp www.kennedykrieger.org | 707 North Broadway Baltimore, MD 21205 | (410) 502-9000 | 70 |
Levindale Hebrew Ger Ctr www.sinai-balt.com | 2434 West Belvedere Avenue Baltimore, MD 21215 | (410) 466-8700 | 296 |
Maryland General Hospital www.marylandgeneral.org | 827 Linden Avenue Baltimore, MD 21201 | (410) 225-8000 | 201 |
Mercy Medical Center www.mercymed.com | 301 St Paul Place Baltimore, MD 21202 | (410) 332-9000 | 200 |
Mt Washington Pediatric Hosp www.mwph.org | 1708 West Rogers Avenue Baltimore, MD 21209 | (410) 578-8600 | 102 |
Regional Inst For Children | 605 South Chapel Gate Lane Baltimore, MD 21229 | (410) 368-7800 | 45 |
Sheppard And Enoch Pratt Hosp www.sheppardpratt.org | 6501 North Charles Street Baltimore, MD 21285 | (410) 938-3000 | 166 |
Sinai Hospital Of Baltimore www.lifebridgehealth.org | 2401 West Belvedere Avenue Baltimore, MD 21215 | (410) 601-9000 | 405 |
Spring Grove Hospital Center www.springgrove.com | 60 Wade Avenue Baltimore, MD 21228 | (410) 402-6000 | 295 |
St Agnes Healthcare www.stagnes.org | 900 Caton Avenue Baltimore, MD 21229 | (410) 368-6000 | 490 |
St Joseph Medical Center www.sjmcmd.org | 7601 York Road Towson, MD 21204 | (410) 337-1000 | 345 |
Union Memorial Hospital www.unionmemorial.org | 201 East University Parkway Baltimore, MD 21218 | (410) 554-2000 | 0 |
Univ Of Maryland Med Center www.umm.edu | 22 South Greene Street Baltimore, MD 21201 | (410) 328-8667 | 609 |
Va Maryland Health Care System www.va.gov | 10 North Greene Street Baltimore, MD 21201 | (410) 605-7001 | 778 |
Hotels, Motels and other accommodations around 21209
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Mt Washington Conference Center | 5801 Smith Ave Baltimore, MD 21209 | 42 | 129 | 130 |
Restaurants, dining rooms and coffee shops in 21209
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Al Pacino Pizza & Delivery | 6080 Falls Rd Baltimore, MD 21209 | Pizza | 410-377-3132 |
Ciao Pizza Bistro | 2620 Quarry lake Dr. Baltimore, MD 21209 | Italian, American | 410-486-1840 |
Crazy Marios | 4535 Falls Rd Baltimore, MD 21209 | Pizza | 410-366-1111 |
Crepe du Jour | 1609 Sulgrave Ave Baltimore, MD 21209 | French Bistro | 410-542-9000 |
Mccafferty's | 1501 Sulgrave Ave Baltimore, MD 21209 | American, Continental, Seafood, Steaks | 410-664-2200 |
Mt. Washington Tavern | 5700 Newbury Street Baltimore, MD 21209 | 410-367-6903 | |
Papa John's Pizza | 4535 Falls Rd Baltimore, MD 21209 | Pizza | 410-662-6262 |
Pool Side Cafe | 4701 Yellowood Ave Baltimore, MD 21209 | Fast Food | 410-466-1838 |
Milanos Restaurant & Carry Out | 2821 Smith Ave Pikesville, MD 21209 | Fast Food | 410-653-2100 |
Crime rates
Citation
Use the citation below to add this 21209 zip code data to your bibliography:
Style:MLAChicagoAPA
"21209." USZip.com. STANDS4 LLC, 2023. Web. 30 May 2023. <https://www.uszip.com/zip/21209>.