ZIP code 90018
The page on USZIP.com for the ZIP code 90018 provides a comprehensive overview of this area in Los Angeles, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 90018 ZIP code area.
90018 is the zip code for
Los Angeles, CA
- Total population
- 49,310▲
- Housing units
- 16,658▲
- Land area
(sq. miles) - 2.90
- Density
(people per sq. mile) - 17,003.45▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 90018
- Male
- 23,770▲
- Female
- 25,540▲
- Median age
- Male
- 31.20
- Female
- 35.30
Gender:
- Total households
- 15,493▲
- Family households
- 10,515▲
- Nonfamily households
- 4,978▼
- Average household size
- 3.12▲
- Average family size
- 3.72▼
Households:
- Total housing units
- 16,658▲
- Occupied housing units
- 15,493▲
- Owner-occupied
- 4,632▼
- Renter-occupied
- 10,861▲
- Vacant housing units
- 1,165▲
Housing units:
- Under 5 years
- 3,583▼
- 5 to 9 years
- 3,433▼
- 10 to 14 years
- 3,526▼
- 15 to 19 years
- 3,876▲
- 20 to 24 years
- 3,847▲
- 25 to 34 years
- 7,658▲
- 35 to 44 years
- 6,968▼
- 45 to 54 years
- 6,600▲
- 55 to 59 years
- 2,673▲
- 60 to 64 years
- 1,992▲
- 65 to 74 years
- 2,628▲
- 75 to 84 years
- 1,664▼
- 85 years and over
- 862▲
- Median age
- 33.20▲
Age:
- White
- 1,833
- Hispanic or Latino
- 29,312
- Black or African American
- 15,111
- Asian
- 1,777
- American Indian & Alaska Native
- 98
- Native Hawaiian & Other Pacific Islander
- 41
- Other (One Race)
- 328
- Two or More Races
- 810
Race:
Economic data for zip code 90018
- Population
(16 years and over) - 37,030
- Civilian labor force
- 23,437
- Employed
- 20,402
- Unemployed
- 3,035
- Armed Forces
- 0
- Not in labor force
- 13,593
- Percent Unemployed
- 12.9%
Employment status:
- Workers
(16 years and over) - 19,714
- Car, truck, or van
- Drove alone
- 12,331
- Carpooled
- 2,416
- Public transportation
(excluding taxicab) - 3,613
- Walked
- 231
- Other means
- 448
- Worked at home
- 675
- Mean travel time
- 33.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 20,402
- Management / business / science / arts
- 4,053
- Service
- 6,539
- Sales / office
- 4,548
- Natural resources / construction / maintenance
- 2,385
- Production / transportation / material moving
- 2,877
Occupation:
- Civilian employed population
(16 years and over) - 20,402
- Agriculture / forestry / fishing / hunting / mining
- 210
- Construction
- 1,918
- Manufacturing
- 1,678
- Wholesale trade
- 426
- Retail trade
- 2,093
- Transportation / warehousing / utilities
- 1,033
- Information
- 321
- Finance / insurance / real estate / rental / leasing
- 1,236
- Professional / scientific / management / administrative / waste management services
- 2,358
- Educational services / health care / social assistance
- 3,792
- Arts / entertainment / recreation / accommodation / food services
- 2,652
- Public administration
- 994
- Other services
- 1,691
Industry:
- Civilian employed population
(16 years and over) - 20,402
- Private wage & salary workers
- 15,560
- Government workers
- 2,734
- Self-employed
(in own not incorporated business) - 2,096
- Unpaid family workers
- 12
Class of worker:
- Total households
- 15,417
- Less than $10,000
- 1,634
- $10,000 to $14,999
- 1,861
- $15,000 to $24,999
- 2,324
- $25,000 to $34,999
- 1,861
- $35,000 to $49,999
- 2,497
- $50,000 to $74,999
- 2,574
- $75,000 to $99,999
- 1,296
- $100,000 to $149,999
- 1,012
- $150,000 to $199,999
- 225
- $200,000 or more
- 133
- Median household income
- $35,126
- Mean household income
- $45,933
- Percentage of people whose income in the past 12 months is below the poverty level
- 27.1%
Income:
Public schools in 90018
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Bright (birdielee V) Elementary 1771 W. 36th St. | (323) 733-1178 | 797 | 673 | 20.4 |
Celerity Nascent Charter 3417 West Jefferson Blvd. | (323) 732-6613 | 493 | 437 | 23.0 |
Community Harvest Charter 3202 West Adams Blvd. | (323) 373-2000 | 312 | 260 | 22.6 |
Foshay Learning Center (k-12) 3751 S. Harvard Blvd. | (323) 735-0241 | 3,457 | 2,634 | 21.2 |
Mid City Magnet 3150 W Adams Blvd. | (323) 731-9346 | 355 | 290 | 19.2 |
Sixth Avenue Elementary 3109 Sixth Ave. | (323) 733-9107 | 791 | 658 | 18.4 |
Twenty-fourth Street Elementary 2055 W. 24th St. | (323) 735-0278 | 1,044 | 875 | 19.7 |
Widney (joseph Pomeroy) High 2302 S. Gramercy Pl. (Special Education School) | (323) 731-8633 | 370 | 184 | 9.5 |
Universities and Colleges around 90018
Name | Address | Phone |
---|---|---|
California Design College www.californiadesigncollege.c… | 3440 Wilshire Boulevard Suite 700 Los Angeles, CA 90010 | (213) 251-3636 |
Calif International University www.ciula.edu | 3130 Wilshire Boulevard Los Angeles, CA 90010 | (213) 381-3710 |
Calif Community Services | 1326 Wilshire Boulevard Los Angeles, CA 90017 | (213) 483-6796 |
Are | 1300 West Olympic Boulevard Suite 304 Los Angeles, CA 90015 | (213) 386-2688 |
Hospitals and Medical Centers around 90018
Name | Address | Phone | # of beds |
---|---|---|---|
Barlow Respiratory Hospital www.barlow2000.org | 2000 Stadium Way Los Angeles, CA 90026 | (213) 250-4200 | 69 |
California Hospital Med Center www.chmcla.com | 1401 South Grand Avenue Los Angeles, CA 90015 | (213) 748-2411 | 249 |
Cedars-Sinai Medical Center www.cedars-sinai.edu | 8700 Beverly Boulevard Los Angeles, CA 90048 | (310) 423-5000 | 844 |
Century City Hospital www.tenethealh.com | 2070 Century Park East Los Angeles, CA 90067 | (310) 553-6211 | 156 |
Childrens Hosp Of Los Angeles www.childrenshospitalla.org | 4650 Sunset Boulevard Los Angeles, CA 90027 | (323) 660-2450 | 286 |
East Los Angeles Doctors Hosp | 4060 Whittier Boulevard Los Angeles, CA 90023 | (323) 268-5514 | 127 |
Gateways Hosp & Mntl Hlth Ctr | 1891 Effie Street Los Angeles, CA 90026 | (323) 644-2000 | 55 |
Good Samaritan Hospital www.goodsam.org | 1225 Wilshire Boulevard Los Angeles, CA 90017 | (213) 977-2121 | 374 |
Hollywood Community Hospital | 6245 De Longpre Avenue Los Angeles, CA 90028 | (323) 462-2271 | 160 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 4867 Sunset Boulevard Los Angeles, CA 90027 | (323) 783-4011 | 196 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 6041 Cadillac Avenue Los Angeles, CA 90034 | (323) 857-2201 | 196 |
Kindred Hospital-Los Angeles | 5525 West Slauson Avenue Los Angeles, CA 90056 | (310) 642-0325 | 81 |
La County Central Jail Hosp | 441 Bauchet Street Los Angeles, CA 90012 | (213) 473-6100 | 190 |
Lac-King-Drew Medical Center | 12021 South Wilmington Avenue Los Angeles, CA 90059 | (310) 668-4321 | 261 |
Lac/Usc Medical Center www.lacusc.org | 1200 North State Street Los Angeles, CA 90033 | (323) 226-2622 | 755 |
Lincoln Hospital Medical Ctr | 443 South Soto Street Los Angeles, CA 90033 | (323) 261-1181 | 61 |
Los Angeles Community Hospital | 4081 East Olympic Boulevard Los Angeles, CA 90023 | (323) 267-0477 | 186 |
Los Angeles Metro Med Center | 2231 South Western Avenue Los Angeles, CA 90018 | (323) 730-7342 | 191 |
Midway Hospital Medical Center www.tenethealh.com | 5925 San Vicente Boulevard Los Angeles, CA 90019 | (323) 938-3161 | 150 |
Orthopaedic Hospital www.orthohospital.org | 2400 South Flower Street Los Angeles, CA 90007 | (213) 742-1000 | 73 |
Pacific Alliance Med Center www.pamc.net | 531 West College Street Los Angeles, CA 90012 | (213) 624-8411 | 138 |
Queen Of Angels-Hollywood Ctr www.tenethealh.com | 1300 North Vermont Avenue Los Angeles, CA 90027 | (323) 413-3000 | 398 |
San Vicente Hospital | 6000 San Vicente Boulevard Los Angeles, CA 90036 | (323) 937-2504 | 17 |
Santa Marta Hospital www.santamarta.org | 319 North Humphreys Avenue Los Angeles, CA 90022 | (323) 266-6500 | 83 |
Shriners Hosps For Children | 3160 Geneva Street Los Angeles, CA 90020 | (213) 388-3151 | 60 |
St Vincent Medical Center www.stvincentmedicalcenter.com | 2131 West Third Street Los Angeles, CA 90057 | (213) 484-7111 | 293 |
Temple Community Hospital | 235 North Hoover Street Los Angeles, CA 90004 | (213) 382-7252 | 130 |
Ucla Medical Center www.medctr.ucla.edu | 10833 Le Conte Avenue Los Angeles, CA 90095 | (310) 825-9111 | 595 |
Ucla Neuropsychiatric Hosp www.npi.ucla.edu | 760 Westwood Plaza Los Angeles, CA 90095 | (310) 825-0511 | 117 |
Usc University Hospital www.uscuh.com | 1500 San Pablo Street Los Angeles, CA 90033 | (323) 442-8500 | 293 |
Usc-Norris Cancer Ctr & Hosp www.uscnorris.com | 1441 Eastlake Avenue Los Angeles, CA 90033 | (323) 865-3000 | 60 |
Va Greater La Hlthcare System www.va.gov | 11301 Wilshire Boulevard Los Angeles, CA 90073 | (310) 268-3132 | 1,327 |
White Memorial Medical Center www.whitememorial.com | 1720 Cesar E Chavez Avenue Los Angeles, CA 90033 | (323) 268-5000 | 350 |
Restaurants, dining rooms and coffee shops in 90018
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
2 For 1 Pizza | 2201 W Washington Blvd Los Angeles, CA 90018 | Pizza | 323-737-2911 |
Bungo Restaurant | 3420 W Washington Blvd Los Angeles, CA 90018 | Fast Food | 323-733-4790 |
Harold & Belle's www.haroldandbellesrestaurant… | 2920 W Jefferson Blvd Los Angeles, CA 90018 | Creole, Seafood | 323-735-9023 |
Haven Burgers | 3515 Rodeo Rd Los Angeles, CA 90018 | Fast Food | 323-299-5271 |
Ho Sai Kai Chinese Restaurant | 3723 S Western Ave Los Angeles, CA 90018 | Fast Food | 323-731-4143 |
Johnny's | 4331 W Adams Blvd Los Angeles, CA 90018 | American, Hamburgers, Hot Dogs, Sandwiches | 323-734-6003 |
KFC www.kfc.com | 1789 W Jefferson Blvd Los Angeles, CA 90018 | Fast Food | 323-730-8187 |
Little Caesars | 1905 S Western Ave Los Angeles, CA 90018 | Pizza | 323-737-8493 |
Mr Angelos Pizza | 4366 W Adams Blvd Los Angeles, CA 90018 | Pizza | 323-766-2475 |
Taco Chabelita | 2001 S Western Ave Los Angeles, CA 90018 | Fast Food | 323-734-0211 |
Crime Rates in Los Angeles, CA
- Total
- 129,263
- Violent Crime
- 27,806
- Murder & Manslaughter
- 395
- Forcible Rape
- 1,004
- Robbery
- 13,481
- Aggravated Assault
- 12,926
- Property Crime
- 101,457
- Burglary
- 19,629
- Larceny & Theft
- 58,304
- Motor Vehicle Theft
- 23,524
- Arson
- 2,207
Crime rates in Los Angeles, CA:
Citation
Use the citation below to add this 90018 zip code data to your bibliography:
Style:MLAChicagoAPA
"90018." USZip.com. STANDS4 LLC, 2024. Web. 6 Oct. 2024. <https://www.uszip.com/zip/90018>.