ZIP code 90265
The page on USZIP.com for the ZIP code 90265 provides a comprehensive overview of this area in Malibu, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 90265 ZIP code area.
90265 is the zip code for
Malibu, CA
- Also in this location:
- Topanga, CA
- Total population
- 18,116▼
- Housing units
- 9,033▲
- Land area
(sq. miles) - 107.79
- Density
(people per sq. mile) - 168.07▼
- Water area
(sq. miles) - 7.28
Demographic data for zip code 90265
- Male
- 9,159▼
- Female
- 8,957▼
- Median age
- Male
- 46.30
- Female
- 46.70
Gender:
- Total households
- 7,174▼
- Family households
- 4,490▼
- Nonfamily households
- 2,684▼
- Average household size
- 2.39●
- Average family size
- 2.87▲
Households:
- Total housing units
- 9,033▲
- Occupied housing units
- 7,174▼
- Owner-occupied
- 5,202▼
- Renter-occupied
- 1,972▲
- Vacant housing units
- 1,859▲
Housing units:
- Under 5 years
- 603▼
- 5 to 9 years
- 916▼
- 10 to 14 years
- 1,064▼
- 15 to 19 years
- 1,238▼
- 20 to 24 years
- 1,347▼
- 25 to 34 years
- 1,315▼
- 35 to 44 years
- 2,073▼
- 45 to 54 years
- 3,328▼
- 55 to 59 years
- 1,606▲
- 60 to 64 years
- 1,553▲
- 65 to 74 years
- 1,755▲
- 75 to 84 years
- 938▲
- 85 years and over
- 380▲
- Median age
- 46.50▲
Age:
- White
- 15,337
- Hispanic or Latino
- 1,299
- Black or African American
- 301
- Asian
- 627
- American Indian & Alaska Native
- 27
- Native Hawaiian & Other Pacific Islander
- 19
- Other (One Race)
- 28
- Two or More Races
- 478
Race:
Economic data for zip code 90265
- Population
(16 years and over) - 14,590
- Civilian labor force
- 8,669
- Employed
- 8,032
- Unemployed
- 637
- Armed Forces
- 15
- Not in labor force
- 5,906
- Percent Unemployed
- 7.3%
Employment status:
- Workers
(16 years and over) - 7,854
- Car, truck, or van
- Drove alone
- 5,588
- Carpooled
- 531
- Public transportation
(excluding taxicab) - 44
- Walked
- 301
- Other means
- 71
- Worked at home
- 1,319
- Mean travel time
- 33.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 8,032
- Management / business / science / arts
- 5,159
- Service
- 721
- Sales / office
- 1,658
- Natural resources / construction / maintenance
- 242
- Production / transportation / material moving
- 252
Occupation:
- Civilian employed population
(16 years and over) - 8,032
- Agriculture / forestry / fishing / hunting / mining
- 78
- Construction
- 359
- Manufacturing
- 412
- Wholesale trade
- 249
- Retail trade
- 482
- Transportation / warehousing / utilities
- 110
- Information
- 687
- Finance / insurance / real estate / rental / leasing
- 1,145
- Professional / scientific / management / administrative / waste management services
- 1,592
- Educational services / health care / social assistance
- 1,641
- Arts / entertainment / recreation / accommodation / food services
- 864
- Public administration
- 132
- Other services
- 281
Industry:
- Civilian employed population
(16 years and over) - 8,032
- Private wage & salary workers
- 6,053
- Government workers
- 557
- Self-employed
(in own not incorporated business) - 1,422
- Unpaid family workers
- 0
Class of worker:
- Total households
- 7,022
- Less than $10,000
- 194
- $10,000 to $14,999
- 114
- $15,000 to $24,999
- 494
- $25,000 to $34,999
- 320
- $35,000 to $49,999
- 358
- $50,000 to $74,999
- 592
- $75,000 to $99,999
- 666
- $100,000 to $149,999
- 1,262
- $150,000 to $199,999
- 764
- $200,000 or more
- 2,258
- Median household income
- $127,059
- Mean household income
- $227,255
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.1%
Income:
Public schools in 90265
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Cabrillo (juan) Elementary 30237 Morningview Dr. | (310) 457-0360 | 282 | 42 | 16.6 |
Malibu High 30215 Morningview Dr. | (310) 457-6801 | 1,294 | 86 | 20.7 |
Point Dume Elementary 6955 Fernhill Road | (310) 457-9370 | 285 | 3 | 20.4 |
Webster Elementary 3602 Winter Canyon | (310) 456-6494 | 404 | 20 | 20.2 |
Hospitals and Medical Centers around 90265
Name | Address | Phone | # of beds |
---|---|---|---|
Brotman Medical Center www.tenethealh.com | 3828 Delmas Terrace Culver City, CA 90231 | (310) 836-7000 | 244 |
Comm Hosp Of Huntington Park www.tenethealh.com | 2623 East Slauson Avenue Huntington Park, CA 90255 | (323) 583-1931 | 126 |
Community Hospital Of Gardena | 1246 West 155th Street Gardena, CA 90247 | (310) 323-5330 | 22 |
Daniel Freeman Marina Hospital www.danielfreeman.org | 4650 Lincoln Boulevard Marina Del Rey, CA 90292 | (310) 823-8911 | 153 |
Downey Regional Medical Center | 11500 Brookshire Avenue Downey, CA 90241 | (562) 904-5000 | 222 |
Memorial Hospital Of Gardena | 1145 West Redondo Beach Blvd Gardena, CA 90247 | (310) 532-4200 | 107 |
Rancho Los Amigos Center www.rancho.org | 7601 East Imperial Highway Downey, CA 90242 | (562) 401-7022 | 207 |
Robert F Kennedy Medical Ctr www.chw.edu | 4500 West 116th Street Hawthorne, CA 90250 | (310) 973-1711 | 195 |
St Francis Medical Center | 3630 East Imperial Highway Lynwood, CA 90262 | (310) 900-8900 | 414 |
Hotels, Motels and other accommodations around 90265
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
MALIBU COUNTRY INN | 6506 WESTWARD BEACH RD MALIBU, CA 90265 | - | 185 | 275 |
Malibu Motel | 22541 Pacific Coast Highway Malibu, CA 90265 | 18 | 129 | 199 |
Restaurants, dining rooms and coffee shops in 90265
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Granita | 23725 W. Malibu Rd. Los Angeles, CA 90265 | American, Californian, Eclectic, Nouveau American, Seafood | 310-456-0488 |
Allegria | 22821 Pacific Coast Hwy Malibu, CA 90265 | Italian, Seafood | 310-456-3132 |
Beaurivage | 26025 Pacific Coast Hwy Malibu, CA 90265 | Californian, International, Mediterranean | 310-456-5733 |
Chart House Restaurant | 18412 Pacific Coast Hwy Malibu, CA 90265 | Seafood, Steaks | 310-454-9321 |
D'Amore's Pizza Connection | 22601 Pacific Coast Hghwy Malibu, CA 90265 | Italian, Pizza | 310-317-4500 |
Guido's Malibu | 3874 Cross Creek Rd Malibu, CA 90265 | Italian, Northern Italian | 310-456-1979 |
Howdy's Taqueria | 3835 Cross Creek Rd Malibu, CA 90265 | Mexican, Tex-Mex | 310-317-4757 |
Johnnie's New York Pizza | 22333 Pacific Coast Hwy Malibu, CA 90265 | Italian, Pizza | 310-456-1717 |
La Salsa Fresh Mexican Grill | 22800 Pacific Coast Hwy. Malibu, CA 90265 | Mexican | 310-456-6299 |
Marmalade Cafe | 3894 S Cross Creek Rd Malibu, CA 90265 | American, Sandwiches, Seafood, Steaks | 310-317-4242 |
Moonshadows | 20356 Pacific Coast Hwy Malibu, CA 90265 | American, Seafood | 310-456-3010 |
Ah Zooma Sushi | 29340 Pacific Coast Hwy Malibu, CA 90265 | Sushi | 310-457-4131 |
Beachcomber Malibu Pier, The | 23000 Pacific Coast Hwy Malibu, CA 90265 | Californian, American | 310-456-9800 |
Bong's Restaurants | 6801 Seawatch Lane Malibu, CA 90265 | American | 310-570-3000 |
Cafe Habana | 3939 Cross Creek Rd Malibu, CA 90265 | Cuban | 310-317-0300 |
Carbon Beach Club (The Dining Room) @ Malibu Beach Inn | 22878 Pacific Coast Hwy Malibu, CA 90265 | American, Californian | 310-456-6444 |
Casa Escobar | 3828 Cross Creek Road Malibu, CA 90265 | Southwestern | 310-456-9919 |
Charlie's Restaurant | 22821 Pacific Coast Highway Malibu, CA 90265 | Steak, Seafood | 310-456-3231 |
Cholada Thai Beach Cuisine | 18763 Pacific Coast Hwy Malibu, CA 90265 | Thai | 310-317-0025 |
Crumbs Bake Shop | 3939 Cross Creek Rd Malibu, CA 90265 | Bakery | 877-278-6270 |
Duke's Malibu | 21150 Pacific Coast Hwy Malibu, CA 90265 | Hawaiian, Polynesian | 310-317-0777 |
Geoffrey's Restaurant | 27400 Pacific Coast Hwy Malibu, CA 90265 | Californian, International | 310-457-1519 |
Giovanni Ristorante Italiano | 22235 Pacific Coast Hwy Malibu, CA 90265 | Italian | 310-317-6769 |
Hideaway Cafe | 6506 Westward Beach Rd Malibu, CA 90265 | European, French | 310-457-9622 |
Jack in the Box | 23017 Pacific Coast Hwy Malibu, CA 90265 | Fast Food, Hamburgers | 310-456-8943 |
KFC | 22751 Pacific Coast Hwy Malibu, CA 90265 | Fast Food | 310-456-2480 |
LA Costa Mission Restaurant | 21337 Pacific Coast Hwy Malibu, CA 90265 | 310-317-0110 | |
LE Dauphin | 21337 Pacific Coast Highway Malibu, CA 90265 | French | 310-456-7200 |
M Cafe - Malibu | 327 S. Latigo Cyn Rd. Malibu, CA 90265 | Barbecue, American, Wine Bar | 818-540-2400 |
Malibu and Vine Bar & Grill | 901 Encinal Canyon Rd Malibu, CA 90265 | Comfort Food, American, Pub, Wine Bar | 818-889-6680 |
Malibu Fish and Seafood | 25653 Pacific Coast Hwy Malibu, CA 90265 | Seafood | 310-456-3430 |
McDonald's | 22725 Pacific Coast Hwy Malibu, CA 90265 | Fast Food, Hamburgers, Sandwiches | 310-456-6996 |
Nobu Malibu | 3835 Cross Creek Rd Malibu, CA 90265 | Japanese, Sushi | 310-317-9140 |
Paradise Cove Beach Cafe | 28128 Pacific Coast Hwy Malibu, CA 90265 | American, Seafood | 310-457-2503 |
Plate Earthy California Cuisine | 22601 Pacific Coast Highway Malibu, CA 90265 | Californian | 310-317-6800 |
Point Dume Chinese Restaurant | 29169 Heathercliff Rd Malibu, CA 90265 | Fast Food | 310-457-7104 |
Point Pizza | 29169 Heathercliff Rd Malibu, CA 90265 | Pizza | 310-457-2838 |
Reel Inn Fresh Fish Market & Restaurant | 18661 Pacific Coast Hwy Malibu, CA 90265 | Seafood | 310-456-8221 |
Savory Restaurant | 29169 Heathercliff Rd, Ste 102 Malibu, CA 90265 | American | 310-589-8997 |
Sir Richard's Royal House Of Curry | 22601 Pacific Coast Hgwy Malibu, CA 90265 | Indian | 310-317-0811 |
Sunset, The | 6800 Westward Beach Rd Malibu, CA 90265 | Asian, Californian | 310-804-1209 |
Sunset, The | 6800 Westward Beach Rd Malibu, CA 90265 | American, Seafood | 310-589-1007 |
Terra Malibu | 21337 Pacific Coast Highway Malibu, CA 90265 | American | 310-456-1221 |
Gladstone's 4 Fish | 17300 Pacific Coast Hwy Pacific Palisades, CA 90265 | Seafood | 310-454-3474 |
Crime Rates in Malibu, CA
- Total
- 352
- Violent Crime
- 29
- Murder & Manslaughter
- 0
- Forcible Rape
- 1
- Robbery
- 1
- Aggravated Assault
- 27
- Property Crime
- 323
- Burglary
- 77
- Larceny & Theft
- 224
- Motor Vehicle Theft
- 22
- Arson
- 6
Crime rates in Malibu, CA:
Citation
Use the citation below to add this 90265 zip code data to your bibliography:
Style:MLAChicagoAPA
"90265." USZip.com. STANDS4 LLC, 2024. Web. 2 Nov. 2024. <https://www.uszip.com/zip/90265>.