ZIP code 90061
The page on USZIP.com for the ZIP code 90061 provides a comprehensive overview of this area in Los Angeles, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 90061 ZIP code area.
90061 is the zip code for
Los Angeles, CA
- Also in this location:
- Willowbrook, CA
- Total population
- 26,872▲
- Housing units
- 7,385▲
- Land area
(sq. miles) - 2.66
- Density
(people per sq. mile) - 10,102.26▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 90061
- Male
- 13,049▲
- Female
- 13,823▲
- Median age
- Male
- 27.00
- Female
- 29.80
Gender:
- Total households
- 6,892▲
- Family households
- 5,461▲
- Nonfamily households
- 1,431▲
- Average household size
- 3.85▼
- Average family size
- 4.19▼
Households:
- Total housing units
- 7,385▲
- Occupied housing units
- 6,892▲
- Owner-occupied
- 2,889▲
- Renter-occupied
- 4,003▲
- Vacant housing units
- 493▼
Housing units:
- Under 5 years
- 2,469▲
- 5 to 9 years
- 2,310▼
- 10 to 14 years
- 2,434▼
- 15 to 19 years
- 2,550▲
- 20 to 24 years
- 2,291▲
- 25 to 34 years
- 3,879▲
- 35 to 44 years
- 3,606▲
- 45 to 54 years
- 3,246▲
- 55 to 59 years
- 1,216▲
- 60 to 64 years
- 786▲
- 65 to 74 years
- 1,095▼
- 75 to 84 years
- 704▲
- 85 years and over
- 286▲
- Median age
- 28.40▲
Age:
- White
- 260
- Hispanic or Latino
- 16,379
- Black or African American
- 9,767
- Asian
- 82
- American Indian & Alaska Native
- 47
- Native Hawaiian & Other Pacific Islander
- 22
- Other (One Race)
- 65
- Two or More Races
- 250
Race:
Economic data for zip code 90061
- Population
(16 years and over) - 18,866
- Civilian labor force
- 10,870
- Employed
- 9,312
- Unemployed
- 1,558
- Armed Forces
- 34
- Not in labor force
- 7,962
- Percent Unemployed
- 14.3%
Employment status:
- Workers
(16 years and over) - 9,119
- Car, truck, or van
- Drove alone
- 6,419
- Carpooled
- 978
- Public transportation
(excluding taxicab) - 998
- Walked
- 264
- Other means
- 88
- Worked at home
- 372
- Mean travel time
- 31.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 9,312
- Management / business / science / arts
- 1,202
- Service
- 2,329
- Sales / office
- 2,455
- Natural resources / construction / maintenance
- 819
- Production / transportation / material moving
- 2,507
Occupation:
- Civilian employed population
(16 years and over) - 9,312
- Agriculture / forestry / fishing / hunting / mining
- 150
- Construction
- 513
- Manufacturing
- 1,586
- Wholesale trade
- 402
- Retail trade
- 1,187
- Transportation / warehousing / utilities
- 759
- Information
- 199
- Finance / insurance / real estate / rental / leasing
- 348
- Professional / scientific / management / administrative / waste management services
- 852
- Educational services / health care / social assistance
- 1,570
- Arts / entertainment / recreation / accommodation / food services
- 724
- Public administration
- 273
- Other services
- 749
Industry:
- Civilian employed population
(16 years and over) - 9,312
- Private wage & salary workers
- 7,432
- Government workers
- 977
- Self-employed
(in own not incorporated business) - 887
- Unpaid family workers
- 16
Class of worker:
- Total households
- 7,215
- Less than $10,000
- 853
- $10,000 to $14,999
- 647
- $15,000 to $24,999
- 1,052
- $25,000 to $34,999
- 1,133
- $35,000 to $49,999
- 1,094
- $50,000 to $74,999
- 1,488
- $75,000 to $99,999
- 504
- $100,000 to $149,999
- 280
- $150,000 to $199,999
- 138
- $200,000 or more
- 26
- Median household income
- $34,263
- Mean household income
- $42,533
- Percentage of people whose income in the past 12 months is below the poverty level
- 28.8%
Income:
Public schools in 90061
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Avalon Gardens Elementary 13940 S. San Pedro St. | (310) 532-8540 | 238 | 182 | 18.3 |
Banneker (benjamin) Special Ed. Center 14024 S. San Pedro St. (Special Education School) | (310) 324-6668 | 387 | 325 | 10.8 |
Gompers (samuel) Middle 234 E. 112th St. | (323) 757-9211 | 1,880 | 1,486 | 24.7 |
Heritage College-ready High 603 East 115th St. | (323) 754-2364 | 276 | 229 | 17.3 |
Locke (alain Leroy) Senior Hig 325 E. 111th St. | (323) 757-9381 | 2,771 | 2,096 | 22.2 |
One Hundred Eighteenth Street 144 E. 118th St. | (323) 757-1717 | 749 | 669 | 19.2 |
One Hundred Twenty-second Street Elem. 405 E. 122nd St. | (323) 757-8117 | 787 | 705 | 18.7 |
Truth (sojourner) Continuation 11015 Avalon Blvd. (Other/Alternative School) | (323) 757-0150 | 90 | 52 | 23.7 |
Vanguard Learning Center 13305 S. San Pedro St. | (310) 898-6050 | 542 | 480 | 23.6 |
Universities and Colleges around 90061
Name | Address | Phone |
---|---|---|
American Intercontinental University www.aiula.com | 12655 West Jefferson Boulevard Los Angeles, CA 90066 | (310) 470-2000 |
American University of Complimentary Medicine www.aucm.org | 11543 West Olympic Boulevard Los Angeles, CA 90064 | (310) 914-4116 |
Hospitals and Medical Centers around 90061
Name | Address | Phone | # of beds |
---|---|---|---|
Barlow Respiratory Hospital www.barlow2000.org | 2000 Stadium Way Los Angeles, CA 90026 | (213) 250-4200 | 69 |
California Hospital Med Center www.chmcla.com | 1401 South Grand Avenue Los Angeles, CA 90015 | (213) 748-2411 | 249 |
Cedars-Sinai Medical Center www.cedars-sinai.edu | 8700 Beverly Boulevard Los Angeles, CA 90048 | (310) 423-5000 | 844 |
Century City Hospital www.tenethealh.com | 2070 Century Park East Los Angeles, CA 90067 | (310) 553-6211 | 156 |
Childrens Hosp Of Los Angeles www.childrenshospitalla.org | 4650 Sunset Boulevard Los Angeles, CA 90027 | (323) 660-2450 | 286 |
East Los Angeles Doctors Hosp | 4060 Whittier Boulevard Los Angeles, CA 90023 | (323) 268-5514 | 127 |
Gateways Hosp & Mntl Hlth Ctr | 1891 Effie Street Los Angeles, CA 90026 | (323) 644-2000 | 55 |
Good Samaritan Hospital www.goodsam.org | 1225 Wilshire Boulevard Los Angeles, CA 90017 | (213) 977-2121 | 374 |
Hollywood Community Hospital | 6245 De Longpre Avenue Los Angeles, CA 90028 | (323) 462-2271 | 160 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 4867 Sunset Boulevard Los Angeles, CA 90027 | (323) 783-4011 | 196 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 6041 Cadillac Avenue Los Angeles, CA 90034 | (323) 857-2201 | 196 |
Kindred Hospital-Los Angeles | 5525 West Slauson Avenue Los Angeles, CA 90056 | (310) 642-0325 | 81 |
La County Central Jail Hosp | 441 Bauchet Street Los Angeles, CA 90012 | (213) 473-6100 | 190 |
Lac-King-Drew Medical Center | 12021 South Wilmington Avenue Los Angeles, CA 90059 | (310) 668-4321 | 261 |
Lac/Usc Medical Center www.lacusc.org | 1200 North State Street Los Angeles, CA 90033 | (323) 226-2622 | 755 |
Lincoln Hospital Medical Ctr | 443 South Soto Street Los Angeles, CA 90033 | (323) 261-1181 | 61 |
Los Angeles Community Hospital | 4081 East Olympic Boulevard Los Angeles, CA 90023 | (323) 267-0477 | 186 |
Los Angeles Metro Med Center | 2231 South Western Avenue Los Angeles, CA 90018 | (323) 730-7342 | 191 |
Midway Hospital Medical Center www.tenethealh.com | 5925 San Vicente Boulevard Los Angeles, CA 90019 | (323) 938-3161 | 150 |
Orthopaedic Hospital www.orthohospital.org | 2400 South Flower Street Los Angeles, CA 90007 | (213) 742-1000 | 73 |
Pacific Alliance Med Center www.pamc.net | 531 West College Street Los Angeles, CA 90012 | (213) 624-8411 | 138 |
Queen Of Angels-Hollywood Ctr www.tenethealh.com | 1300 North Vermont Avenue Los Angeles, CA 90027 | (323) 413-3000 | 398 |
San Vicente Hospital | 6000 San Vicente Boulevard Los Angeles, CA 90036 | (323) 937-2504 | 17 |
Santa Marta Hospital www.santamarta.org | 319 North Humphreys Avenue Los Angeles, CA 90022 | (323) 266-6500 | 83 |
Shriners Hosps For Children | 3160 Geneva Street Los Angeles, CA 90020 | (213) 388-3151 | 60 |
St Vincent Medical Center www.stvincentmedicalcenter.com | 2131 West Third Street Los Angeles, CA 90057 | (213) 484-7111 | 293 |
Temple Community Hospital | 235 North Hoover Street Los Angeles, CA 90004 | (213) 382-7252 | 130 |
Ucla Medical Center www.medctr.ucla.edu | 10833 Le Conte Avenue Los Angeles, CA 90095 | (310) 825-9111 | 595 |
Ucla Neuropsychiatric Hosp www.npi.ucla.edu | 760 Westwood Plaza Los Angeles, CA 90095 | (310) 825-0511 | 117 |
Usc University Hospital www.uscuh.com | 1500 San Pablo Street Los Angeles, CA 90033 | (323) 442-8500 | 293 |
Usc-Norris Cancer Ctr & Hosp www.uscnorris.com | 1441 Eastlake Avenue Los Angeles, CA 90033 | (323) 865-3000 | 60 |
Va Greater La Hlthcare System www.va.gov | 11301 Wilshire Boulevard Los Angeles, CA 90073 | (310) 268-3132 | 1,327 |
White Memorial Medical Center www.whitememorial.com | 1720 Cesar E Chavez Avenue Los Angeles, CA 90033 | (323) 268-5000 | 350 |
Restaurants, dining rooms and coffee shops in 90061
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Upper House | 1546 W Redondo Beach Blvd Gardena, CA 90061 | Asian | 310-329-3286 |
2 For 1 Pizza Company | 441 E El Segundo Blvd Los Angeles, CA 90061 | Pizza | 323-757-0260 |
3 Bears Restaurant | 11916 S Figueroa St Los Angeles, CA 90061 | American, Barbecue | 323-754-7664 |
Burger King www.burgerking.com | 12736 Avalon Blvd Los Angeles, CA 90061 | Fast Food, Hamburgers | 323-754-1373 |
Domino's Pizza www.dominos.com | 417 W El Segundo Blvd Los Angeles, CA 90061 | Pizza | 323-756-3030 |
Popeyes Chicken & Biscuits | 451 E El Segundo Blvd Los Angeles, CA 90061 | Fast Food | 323-779-6847 |
Crime Rates in Los Angeles, CA
- Total
- 129,263
- Violent Crime
- 27,806
- Murder & Manslaughter
- 395
- Forcible Rape
- 1,004
- Robbery
- 13,481
- Aggravated Assault
- 12,926
- Property Crime
- 101,457
- Burglary
- 19,629
- Larceny & Theft
- 58,304
- Motor Vehicle Theft
- 23,524
- Arson
- 2,207
Crime rates in Los Angeles, CA:
Citation
Use the citation below to add this 90061 zip code data to your bibliography:
Style:MLAChicagoAPA
"90061." USZip.com. STANDS4 LLC, 2024. Web. 12 Nov. 2024. <https://www.uszip.com/zip/90061>.