Welcome to USZip.com!
USZip.com is an instant ZIP code lookup service, and a local business directory, featuring geographic and demographic data, crime rates statistics, medical and educational institutes information, along with weather forecasts and maps — All easily accessible and freely explored by ZIP code or city name.
95060 is the zip code for
Santa Cruz, CA
- Also in this location:
- Bonny Doon, CA
- Pasatiempo, CA
- Paradise Park, CA
- Felton, CA
- Scotts Valley, CA
- Ben Lomond, CA
- Total population
- 46,377▲
- Housing units
- 19,875▲
- Land area
(sq. miles) - 67.83
- Density
(people per sq. mile) - 683.72▲
- Water area
(sq. miles) - 3.30
Demographic data for zip code 95060
- Male
- 23,805▲
- Female
- 22,572▲
- Median age
- Male
- 34.20
- Female
- 35.30
Gender:
- Total households
- 18,305▲
- Family households
- 8,749▼
- Nonfamily households
- 9,556▲
- Average household size
- 2.43▼
- Average family size
- 2.91▼
Households:
- Total housing units
- 19,875▲
- Occupied housing units
- 18,305▲
- Owner-occupied
- 8,600▲
- Renter-occupied
- 9,705▲
- Vacant housing units
- 1,570▲
Housing units:
- Under 5 years
- 1,860▼
- 5 to 9 years
- 1,930▼
- 10 to 14 years
- 1,948▼
- 15 to 19 years
- 2,869▲
- 20 to 24 years
- 8,353▲
- 25 to 34 years
- 6,402▼
- 35 to 44 years
- 5,594▼
- 45 to 54 years
- 6,358▼
- 55 to 59 years
- 3,352▲
- 60 to 64 years
- 2,759▲
- 65 to 74 years
- 2,789▲
- 75 to 84 years
- 1,459▼
- 85 years and over
- 704▲
- Median age
- 34.70▲
Age:
- White
- 32,281
- Hispanic or Latino
- 8,646
- Black or African American
- 737
- Asian
- 2,661
- American Indian & Alaska Native
- 219
- Native Hawaiian & Other Pacific Islander
- 78
- Other (One Race)
- 152
- Two or More Races
- 1,603
Race:
Economic data for zip code 95060
- Population
(16 years and over) - 41,132
- Civilian labor force
- 27,436
- Employed
- 25,358
- Unemployed
- 2,078
- Armed Forces
- 0
- Not in labor force
- 13,696
- Percent Unemployed
- 7.6%
Employment status:
- Workers
(16 years and over) - 24,180
- Car, truck, or van
- Drove alone
- 14,627
- Carpooled
- 2,115
- Public transportation
(excluding taxicab) - 1,663
- Walked
- 1,564
- Other means
- 2,408
- Worked at home
- 1,803
- Mean travel time
- 23.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 25,358
- Management / business / science / arts
- 12,178
- Service
- 4,763
- Sales / office
- 5,006
- Natural resources / construction / maintenance
- 1,718
- Production / transportation / material moving
- 1,693
Occupation:
- Civilian employed population
(16 years and over) - 25,358
- Agriculture / forestry / fishing / hunting / mining
- 532
- Construction
- 1,185
- Manufacturing
- 1,981
- Wholesale trade
- 650
- Retail trade
- 2,692
- Transportation / warehousing / utilities
- 591
- Information
- 399
- Finance / insurance / real estate / rental / leasing
- 813
- Professional / scientific / management / administrative / waste management services
- 3,080
- Educational services / health care / social assistance
- 7,582
- Arts / entertainment / recreation / accommodation / food services
- 3,388
- Public administration
- 970
- Other services
- 1,495
Industry:
- Civilian employed population
(16 years and over) - 25,358
- Private wage & salary workers
- 16,284
- Government workers
- 6,047
- Self-employed
(in own not incorporated business) - 2,975
- Unpaid family workers
- 52
Class of worker:
- Total households
- 18,442
- Less than $10,000
- 1,378
- $10,000 to $14,999
- 1,182
- $15,000 to $24,999
- 1,755
- $25,000 to $34,999
- 1,371
- $35,000 to $49,999
- 1,797
- $50,000 to $74,999
- 2,953
- $75,000 to $99,999
- 2,129
- $100,000 to $149,999
- 2,719
- $150,000 to $199,999
- 1,386
- $200,000 or more
- 1,772
- Median household income
- $64,330
- Mean household income
- $90,963
- Percentage of people whose income in the past 12 months is below the poverty level
- 20.4%
Income:
Public schools in 95060
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Ark Alternative 313 Swift St. (Other/Alternative School) | (831) 429-3432 | 125 | 19 | 28.4 |
Bay View Elementary School 1231 Bay St. | (831) 429-3991 | 533 | 274 | 18.3 |
Bonny Doon Elementary 1492 Pine Flat Road | (831) 427-2300 | 129 | 0 | 21.1 |
Brook Knoll Elementary 151 Brook Knoll Dr. | (831) 423-2454 | 598 | 23 | 20.3 |
Mission Hill Middle School 425 King St. | (831) 429-3860 | 577 | 145 | 19.8 |
Monarch Elementary Alternative 313 Swift St (Other/Alternative School) | (831) 426-9346 | 90 | 3 | 20.0 |
Pacific Collegiate Charter 255 Swift St. | (831) 479-7785 | 417 | 0 | 16.9 |
Santa Cruz County Community 3650 Graham Hill Rd. (Other/Alternative School) | (831) 479-5331 | 474 | 220 | 20.0 |
Santa Cruz High 415 Walnut Ave. | (831) 429-3960 | 1,064 | 215 | 23.5 |
Westlake Elementary School 1000 High St. | (831) 429-3878 | 536 | 64 | 19.9 |
Public libraries around Santa Cruz, CA
Name | Address |
---|---|
Santa Cruz Libraries www.santacruzpl.org | 117 Union Street Santa Cruz, CA 95060 |
Universities and Colleges around 95060
Name | Address | Phone |
---|---|---|
Arboretum-University of California-Santa Cruz | 1156 High Street Santa Cruz, CA 95064 | (831) 427-2998 |
California College of Natural Medicine | 207 McPherson Street Frnt Santa Cruz, CA 95060 | (831) 426-7800 |
Cabrillo College www.cabrillo.edu | 318 Union Street Santa Cruz, CA 95060 | (831) 477-5100 |
Hospitals and Medical Centers around 95060
Name | Address | Phone | # of beds |
---|---|---|---|
Comm Hospital Of Los Gatos www.tenethealth.com | 815 Pollard Road Los Gatos, CA 95032 | (408) 378-6131 | 143 |
Dominican Hospital www.dominicanhospital.org | 1555 Soquel Drive Santa Cruz, CA 95065 | (831) 462-7700 | 275 |
Hazel Hawkins Mem Hosp www.hazelhawkins.com | 911 Sunset Drive Hollister, CA 95023 | (831) 637-5711 | 71 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 900 Kiely Boulevard Santa Clara, CA 95051 | (408) 236-6400 | 249 |
St Louise Regional Hospital | 9400 No Name Uno Gilroy, CA 95020 | (408) 848-2000 | 93 |
Sutter Maternity & Surgery Ctr www.suttersantacruz.org | 2900 Chanticleer Avenue Santa Cruz, CA 95065 | (831) 477-2200 | 30 |
Watsonville Community Hospital www.watsonville.comhospital | 75 Nielson Street Watsonville, CA 95076 | (831) 724-4741 | 130 |
Hotels, Motels and other accommodations around 95060
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Santa Cruz Beach Inn | 600 Riverside Ave Santa Cruz, CA 95060 | 79 | 80 | 120 |
Howard Johnson Fisherman's Wharf, Santa Cruz | 130 W Cliff Drive Santa Cruz, CA 95060 | 1 | 67 | 214 |
Santa Cruz Riviera Travelodge | 619 Riverside Ave Santa Cruz, CA 95060 | 63 | 42 | 250 |
Travelodge Santa Cruz | 525 Ocean St Santa Cruz, CA 95060 | 1 | 49 | 129 |
Comfort Inn Santa Cruz | 110 Plymouth St Santa Cruz, CA 95060 | 60 | 56 | 120 |
Bay Front Inn Santa Cruz | 325 Pacific Ave Santa Cruz, CA 95060 | 38 | 70 | 127 |
Holiday Inn Express Hotel & Suites Santa Cruz East | 1410 Ocean Street Santa Cruz, CA 95060 | - | 102 | 218 |
The Santa Cruz Dream Inn - A Joie De Vivre Boutique Hotel | 175 W Cliff Dr Santa Cruz, CA 95060 | 163 | 219 | 379 |
Comfort Inn Beach/boardwalk Area | 314 Riverside Ave Santa Cruz, CA 95060 | 28 | 80 | 160 |
Quality Inn Santa Cruz | 1101 Ocean St Santa Cruz, CA 95060 | 42 | 55 | 100 |
Hampton Inn Santa Cruz Ca | 1505 Ocean St Santa Cruz, CA 95060 | 46 | 99 | 189 |
Pacific Inn | 330 Ocean Street Santa Cruz, CA 95060 | 36 | 50 | 130 |
Hilton Santa Cruz/scotts Valley | 6001 La Madrona Dr Scotts Valley, CA 95060 | 180 | 199 | 389 |
Americas Best Value Inn | 522 Ocean Street Santa Cruz, CA 95060 | 22 | 49 | 170 |
Knights Inn Santa Cruz | 510 Leibrandt Ave Santa Cruz, CA 95060 | 1 | 38 | 109 |
Best Western All Suite Inn | 500 Ocean St Santa Cruz, CA 95060 | 75 | 149 | 150 |
Paradise Inn By The Beach | 311 2nd St Santa Cruz, CA 95060 | 20 | 55 | 132 |
Best Western Inn | 126 Plymouth St Santa Cruz, CA 95060 | 20 | 76 | 119 |
Ramada Limited Santa Cruz Water Street | 516 Water St Santa Cruz, CA 95060 | 50 | 59 | 150 |
Babbling Brook Inn | 1025 Laurel St Santa Cruz, CA 95060 | 13 | 169 | 209 |
Super 8 Santa Cruz Beach Brdwk | 338 Riverside Ave Santa Cruz, CA 95060 | - | 67 | 199 |
Torch Lite Inn | 500 Riverside Ave Santa Cruz, CA 95060 | 38 | 75 | 167 |
Continental Inn | 414 Ocean Street Santa Cruz, CA 95060 | 48 | 131 | 132 |
Beachview Inn | 50 Front St Santa Cruz, CA 95060 | 20 | 60 | 125 |
University Inn & Conference Center | 611 Ocean St Santa Cruz, CA 95060 | 172 | 88 | 139 |
Ocean Gate Inn | 111 Ocean St Santa Cruz, CA 95060 | 25 | 60 | 110 |
Coastview Inn Santa Cruz | 301 Beach St Santa Cruz, CA 95060 | 30 | 59 | 129 |
Ocean Pacific Lodge | 301 Pacific Avenue Santa Cruz, CA 95060 | 20 | 69 | 219 |
Motel Santa Cruz | 370 Ocean St Santa Cruz, CA 95060 | 20 | 107 | 132 |
Americas Best Value | 505 Riverside Ave Santa Cruz, CA 95060 | 25 | 107 | 129 |
National 9 Plymouth St | 130 PLYMOUTH ST SANTA CRUZ, CA 95060 | 25 | 55 | 65 |
Lanai Lodge Boardwalk | 550 2nd St Santa Cruz, CA 95060 | 40 | 65 | 96 |
Restaurants, dining rooms and coffee shops in 95060
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Almar Grill | 841 A Almar Ave Santa Cruz, CA 95060 | Eclectic, Spanish, Tapas | 831-420-0114 |
Beach Street Cafe www.beachstreetcafe.com | 399 Beach St Santa Cruz, CA 95060 | American | 831-426-7621 |
Buon Appetito At Sash Mill | 303 Potrero St #1 Santa Cruz, CA 95060 | Italian | 831-426-7392 |
Carniglia's Seafood | 49A Municipal Wharf Dr Santa Cruz, CA 95060 | Italian, Seafood | 831-458-3600 |
Clouds Downtown | 110 Church St Santa Cruz, CA 95060 | American, Asian, Californian, Nouveau American, Seafood, Steaks, Vegetarian | 831-429-2000 |
Cruiser's Restaurant | 426 Front St Santa Cruz, CA 95060 | American | 831-423-3722 |
Denny's www.dennys.com | 1515 Ocean St Santa Cruz, CA 95060 | American, Hamburgers | 831-426-4628 |
El Palomar | 1336 Pacific Ave Santa Cruz, CA 95060 | Mexican | 831-425-7575 |
Hoffman's Bakery Cafe | 1102 Pacific Ave Santa Cruz, CA 95060 | American, Deli, Pastries, Sandwiches, Vegetarian | 831-420-0135 |
Hollins House Restaurant | 20 Clubhouse Rd. Santa Cruz, CA 95060 | American | 831-459-9177 |
La Mission Restaurant | 1719 Mission St Santa Cruz, CA 95060 | Mexican, Steaks, Vegetarian | 831-426-3564 |
Olitas Cantina And Grille | 49 B Municipal Wharf Santa Cruz, CA 95060 | Mexican | 831-458-9393 |
Peachwood's Steakhouse | 555 Hwy 17 Santa Cruz, CA 95060 | American, Steaks, Vegetarian | 831-426-6333 |
Tampico Kitchen & Lounge | 822 Pacific Ave Santa Cruz, CA 95060 | Mexican, Salads, Vegetarian | 831-458-2821 |
Tastings Restaurant | 611 Ocean Street Santa Cruz, CA 95060 | Continental, Pizza | 831-426-7100 |
Zoccoli's Pasta House | 431 Front St Santa Cruz, CA 95060 | Italian, Sandwiches | 831-423-1717 |
99 Bottles Restaurant & Pub | 110 Walnut Ave Santa Cruz, CA 95060 | American, Hamburgers | 831-459-9999 |
Aquarius www.aquariussantacruz.com | Dream Inn Santa Cruz, CA 95060 | American Bistro, Seafood | 831-460-5012 |
The Bagelry Inc. | 320 A Cedar St. Santa Cruz, CA 95060 | Bakery | 831-429-8049 |
Big Js Pizza | 845 Almar Ave Santa Cruz, CA 95060 | Pizza | 831-458-1000 |
Burger King www.burgerking.com | 2015 Mission St Santa Cruz, CA 95060 | Fast Food, Hamburgers | 831-425-8822 |
Cafe Mare www.cafemare.com | 740 Front St, #100 Santa Cruz, CA 95060 | French, Italian | 831-458-1212 |
Casablanca Restaurant www.casablanca-santacruz.com | Casablanca Inn & Restaurant Santa Cruz, CA 95060 | Californian, Eclectic | 831-426-9063 |
the Cellar Door at Bonny Doon Vineyard www.bonnydoonvineyard.com | 328 Ingalls St Santa Cruz, CA 95060 | American, Californian, Wine Bar | 831-425-6771 |
Center Street Grill | 1001 Center St Santa Cruz, CA 95060 | 831-423-4745 | |
Cheese Factory The | 2 1620 E Cliff Dr Santa Cruz, CA 95060 | Sandwiches | 831-476-6111 |
China Station Restaurant | 2301 Mission St Santa Cruz, CA 95060 | Fast Food | 831-458-9097 |
Domino's Pizza www.dominos.com | 2391 Mission St Santa Cruz, CA 95060 | Pizza | 831-429-9955 |
Dragon Gate Restaurant | 107 Leonard St Santa Cruz, CA 95060 | Fast Food | 831-425-3535 |
El Palomar Restaurant | Pacific Garden Mall Santa Cruz, CA 95060 | Mexican | 831-425-7575 |
Erik's Delicafe, Inc. | 365 Coral St. Santa Cruz, CA 95060 | Deli, Salads, Sandwiches | 831-458-1818 |
Falafel Hut | 309 Beach St Santa Cruz, CA 95060 | Fast Food | 831-423-0567 |
Gabriella Cafe www.gabriellacafe.com | 910 Cedar Street Santa Cruz, CA 95060 | Californian, Continental, Eclectic, French Bistro, French Nouveau, Italian, Nouveau American, Salads, Vegetarian | 831-457-1677 |
Gilda's Restaurant | 37 Municipal Wharf Santa Cruz, CA 95060 | American, Ribs, Sandwiches, Steaks | 831-423-2010 |
Hawgs Seafood Bar www.hawgsseafood.com | 1917 Mission Street Santa Cruz, CA 95060 | Seafood, Wine Bar | 831-458-3474 |
Hungry Slug | Porter College Santa Cruz, CA 95060 | Pizza | 831-427-2608 |
Jack in the Box www.jackinthebox.com | 640 Ocean St Santa Cruz, CA 95060 | Fast Food, Hamburgers | 831-425-8964 |
Joes Pizza & Subs | 736 Water St Santa Cruz, CA 95060 | Pizza | 831-426-5955 |
Johnny's Harborside www.johnnysharborside.com | 493 Lake Avenue Santa Cruz, CA 95060 | Seafood, American | 831-479-3430 |
KFC www.kfc.com | 1618 Mission St Santa Cruz, CA 95060 | Fast Food | 831-457-1370 |
King Chwan Chinese Restaurant | 415 Ocean St Santa Cruz, CA 95060 | Fast Food | 831-429-5898 |
L 8 Buffet | 431 Front St. Santa Cruz, CA 95060 | American | 831-426-8168 |
La Barrenada Seafood & Taqueria | 313 Beach St. Santa Cruz, CA 95060 | Mexican, Seafood | 831-454-0831 |
Laili www.lailirestaurant.com | 101B Cooper St Santa Cruz, CA 95060 | Mediterranean, Middle Eastern, Afghan | 831-423-4545 |
Lifestyle Culinary Arts www.lifestyleculinary.com | 101-B Cooper St Santa Cruz, CA 95060 | Californian, Contemporary, Healthy, International | 831-466-5092 |
Little Shanghai www.LittleShanghai.com | 1010 Cedar St Santa Cruz, CA 95060 | Chinese | 831-458-2460 |
Manoffs Rancho Burger | 139 Water St Santa Cruz, CA 95060 | Fast Food | 831-423-9900 |
Marcelos The Restaurant | 1520 Mission St Santa Cruz, CA 95060 | American | 831-423-2845 |
Marianne's Ice Cream | 1020 Ocean St. Santa Cruz, CA 95060 | Ice Cream | 831-458-1447 |
McDonald's www.mcdonalds.com | 1210 Ocean St Santa Cruz, CA 95060 | Fast Food, Hamburgers, Sandwiches | 831-459-0744 |
McDonald's www.mcdonalds.com | 1421 Mission St Santa Cruz, CA 95060 | Fast Food, Hamburgers, Sandwiches | 831-423-6394 |
MexItalian | 503 Water Street Santa Cruz, CA 95060 | 831-425-1213 | |
Old Sash Mill Cafe | 303 POtrero, Ste. 1 Santa Cruz, CA 95060 | American | 831-426-7392 |
Omei Restaurant | 2316 Mission St Santa Cruz, CA 95060 | Fast Food | 831-425-8458 |
Oswald | 121 Soquel Ave Santa Cruz, CA 95060 | French Bistro, Nouveau American | 831-423-7427 |
Pacific Ave Pizza & Grille | 1415 Pacific Ave Santa Cruz, CA 95060 | Pizza | 831-425-7492 |
Pearl Alley Bistro | 110 Pearl Alley Santa Cruz, CA 95060 | Continental | 831-429-8070 |
Pearl of the Ocean www.pearloftheocean.net | 736 Water St Santa Cruz, CA 95060 | Indian, Vegetarian, Sri Lankan | 831-457-2350 |
Penny Ice Creamery www.thepennyicecreamery.com | 913 Cedar St Santa Cruz, CA 95060 | American, Ice Cream | 831-205-2423 |
Pizza Amore | 103 Cliff St Santa Cruz, CA 95060 | Pizza | 831-423-2336 |
Pizza My Heart Downtown Santa Cruz | 1116 Pacific Ave Santa Cruz, CA 95060 | Pizza | 831-426-2511 |
Polar Bear Ice Cream | 389 Coral St. Santa Cruz, CA 95060 | Ice Cream | 831-425-1108 |
Positively Front Street, Inc. | 44 Front St. Santa Cruz, CA 95060 | American | 831-426-1944 |
Restaurant Azure | 1001 Center St #1 Santa Cruz, CA 95060 | Mediterranean | 831-427-3554 |
Rosie Mccanns Irish Pub & Restaurant | 1220 Pacific Ave Santa Cruz, CA 95060 | Seafood | 831-426-9930 |
Santa Cruz Diner | 909 Ocean St. Santa Cruz, CA 95060 | Diner | 831-426-7151 |
Soif Wine Bar | 139 Ladera Dr. Santa Cruz, CA 95060 | Continental | 831-251-8983 |
Soif Wine Bar Restaurant www.soifwine.com | 105 Walnut Avenue Santa Cruz, CA 95060 | American, International, Wine Bar | 831-423-2020 |
Stagnaro Bros. Seafood www.stagnarobros.com | 320 Washington St. Santa Cruz, CA 95060 | Italian, Salads, Seafood, Steaks | 831-423-2180 |
Stortis Pizzeria | 920 Pacific Ave Santa Cruz, CA 95060 | Fast Food, Pizza | 831-425-8888 |
Subway Sandwiches & Salads www.subway.com | 2215 Mission St Santa Cruz, CA 95060 | Fast Food, Salads, Sandwiches | 831-427-2212 |
Subway Sandwiches & Salads www.subway.com | 825 Pacific Ave Santa Cruz, CA 95060 | Fast Food, Salads, Sandwiches | 831-459-8737 |
Sukeroku Japanese Restaurant | 1701 Mission St Santa Cruz, CA 95060 | Fast Food | 831-426-6660 |
Taco Bell www.tacobell.com | 1405 Mission St Santa Cruz, CA 95060 | Fast Food, Mexican | 831-425-9012 |
Taco Bell www.tacobell.com | 802 Pacific Ave Santa Cruz, CA 95060 | Fast Food, Mexican | 831-425-9113 |
Tam's Chinese Restaurant | 2403 Mission St. Santa Cruz, CA 95060 | Chinese | 831-423-7878 |
Upper Crust Pizza & Pasta | 2415 Mission St Santa Cruz, CA 95060 | Fast Food | 831-425-4909 |
West Coast Santa Cruz Hotel | 175 W. Cliff Dr. Santa Cruz, CA 95060 | American | 831-426-4330 |
Zachary's Restaurant, Inc. | 819 Pacific Ave. Santa Cruz, CA 95060 | Eclectic | 831-426-2268 |
Zoccolis Delicatessen | 1534 Pacific Ave Santa Cruz, CA 95060 | Fast Food | 831-423-1711 |
Crime rates
Citation
Use the citation below to add this 95060 zip code data to your bibliography:
Style:MLAChicagoAPA
"95060." USZip.com. STANDS4 LLC, 2023. Web. 1 Jun 2023. <https://www.uszip.com/zip/95060>.